29 – 30 November 2018
hosted by EMBL-ABR: Melbourne Bioinformatics Node, in Room 361, Arts West – North Wing | Professors Walk (Building 148A), Parkville Campus, University of Melbourne

Timed to coincide with a number of our network members being in Melbourne for the ABACABS/COMBINE meetings, our third All-Hands meeting was open to representatives from EMBL-ABR Nodes. The program included briefings from key people working on international bioinformatics initiatives, the Hub Executive and Heads of Nodes. Each Node provided an overview of its current and future activities and participated in a breakout session to help plan for 2019 onwards.
Agenda
Thursday 29 November
| 13:30-13:40 | Welcome, overview and aims of the meeting | Andrew Lonie, Director |
| Session Theme: Updates from the Network | ||
| 13:40-14:05 | EMBL-ABR Hub Activities 2018 | Pip Griffin |
| 13:50-14:05 | EMBL-ABR Training Report 2018 | Jeff Christiansen, Christina Hall |
| 14:05-14:50 | Node reports: QCIF, JCU, SCU, ANU, UTas |
Moderator: Pip Griffin |
| 14:50-15:20 | Afternoon tea | |
| 15:20-15:45 | Node reports: UAdelaide, UWA, SIH, MB | Moderator: Pip Griffin |
| Session Theme: EMBL-ABR and the Australian Bioinformatics Commons | ||
| 15:45-16:15 | Overview of the Australian research infrastructure funding landscape 2019-2023: and an update on Australian Bioinformatics Commons (ABC) planning | Andrew Lonie |
| 16:15-16:35 | How the network can feed into ABC planning – EMBL-ABR Training plan | Jeff Christiansen |
| 16:35-17:20 | Discussion: aims and priorities of the EMBL-ABR network in a world with an ABC | Moderator: Jason Williams |
| 17:20-17:30 | Wrap-up and summary of the day | Andrew Lonie |
| 18:30 | Dinner | |
Friday 30 November
| 08:00-0825 | Tea and coffee | |
| 08:25-08:30 | Aims of today | Andrew Lonie |
| Session Theme: International Infrastructure Developments | ||
| 08:30-09:00 | The US research infrastructure landscape into the 2020s | Jason Williams, Cyverse
(apologies: Vivien Bonazzi, NIH) |
| 09:00-09:30 | ELIXIR 2019-onwards | Andy Smith, ELIXIR |
| 09:30-10:00 | The future of EBI | Paul Flicek, EMBL-EBI |
| 10:00-10:30 | Discussion: the needs of the EMBL-ABR network in a world with maturing international bioinformatics infrastructure | Moderator: Jason Williams |
| 10:30-11:00 | Morning tea | |
| Session Theme: EMBL-ABR Future Capabilities and Connections | ||
| 11:00-11:45 | Group exercise: Future node capability mapping exercise | Pip Griffin, Jeff Christiansen |
| 11:45-12:50 | Discussion: what should the future EMBL-ABR look like? In the next 1 year? In the next 5 years? What kind of connections should we focus on internationally? |
Moderator: Jason Williams |
| 12:50-13:00 | Wrap-up, summary, next steps, thank yous | Andrew Lonie |
| 13:00-13:30 | Lunch | |


